FIA Formula Two Championship
Race 1 at Circuit de la Comunitat Valenciana Ricardo Tormo 2009-05-30.
Official race results.| Pos. | No. | Cl. | Name | Nationality | Team / sponsor | Car | Laps | Time | Gap | Fastest lap |
| 1. | #12 | Robert Wickens | Red Bull Lukoil | Williams JPH1 F2 (Audi) | 23 | 00:37:03.621 | 1:29.166 | |||
| 2. | #17 | Carlos Iaconelli | Iaconelli.com | Williams JPH1 F2 (Audi) | 23 | 00:37:07.491 | 3.870 | 1:29.781 | ||
| 3. | #21 | Kazimieras Vasiliauskas | Darsena | Williams JPH1 F2 (Audi) | 23 | 00:37:08.862 | 5.241 | 1:29.910 | ||
| 4. | #15 | Mikhail Aleshin | Red Bull Lukoil | Williams JPH1 F2 (Audi) | 23 | 00:37:12.175 | 8.554 | 1:30.481 | ||
| 5. | #4 | Julien Jousse | E Leclerc | Williams JPH1 F2 (Audi) | 23 | 00:37:13.543 | 9.922 | 1:30.545 | ||
| 6. | #14 | Mirko Bortolotti | Red Bull | Williams JPH1 F2 (Audi) | 23 | 00:37:14.525 | 10.904 | 1:30.290 | ||
| 7. | #7 | Henry Surtees | Surtees | Williams JPH1 F2 (Audi) | 23 | 00:37:14.940 | 11.319 | 1:30.337 | ||
| 8. | #5 | Alex Brundle | Sen GAC Nasstar | Williams JPH1 F2 (Audi) | 23 | 00:37:15.947 | 12.326 | 1:30.670 | ||
| 9. | #10 | Nicola de Marco | I.T.A.S Spa | Williams JPH1 F2 (Audi) | 23 | 00:37:16.534 | 12.913 | 1:30.963 | ||
| 10. | #2 | Sebastian Hohenthal | Mafi Team Sweden | Williams JPH1 F2 (Audi) | 23 | 00:37:17.597 | 13.976 | 1:30.747 | ||
| 11. | #18 | Natacha Gachnang | Motorex | Williams JPH1 F2 (Audi) | 23 | 00:37:18.603 | 14.982 | 1:30.755 | ||
| 12. | #33 | Philipp Eng | European Racing Events | Williams JPH1 F2 (Audi) | 23 | 00:37:21.296 | 17.675 | 1:30.606 | ||
| 13. | #11 | Jack Clarke | KSS Design Group | Williams JPH1 F2 (Audi) | 23 | 00:37:21.537 | 17.916 | 1:30.943 | ||
| 14. | #27 | Germán Sánchez | Go Karts Orihuela Costa | Williams JPH1 F2 (Audi) | 23 | 00:37:21.615 | 17.994 | 1:31.107 | ||
| 15. | #6 | Armaan Ebrahim | JK Racing | Williams JPH1 F2 (Audi) | 23 | 00:37:22.563 | 18.942 | 1:31.565 | ||
| 16. | #31 | Jason Moore | Olney Tyres & Exhausts | Williams JPH1 F2 (Audi) | 23 | 00:37:24.345 | 20.724 | 1:30.950 | ||
| 17. | #23 | Henri Karjalainen | Everyman LTC Rakennus | Williams JPH1 F2 (Audi) | 23 | 00:37:25.697 | 22.076 | 1:30.874 | ||
| 18. | #20 | Jens Höing | HASKAMP & Societe Generale | Williams JPH1 F2 (Audi) | 23 | 00:37:28.839 | 25.218 | 1:32.221 | ||
| 19. | #24 | Tom Gladdis | Marrache & Co | Williams JPH1 F2 (Audi) | 23 | 00:37:30.917 | 27.296 | 1:31.137 | ||
| 20. | #9 | Pietro Gandolfi | Piscine Laghetto | Williams JPH1 F2 (Audi) | 23 | 00:37:41.332 | 37.711 | 1:33.649 | ||
| 21. | #3 | Jolyon Palmer | Comma | Williams JPH1 F2 (Audi) | 23 | 00:37:51.816 | 48.195 | 1:31.984 | ||
| DNF | #8 | Tobias Hegewald | Hegewald | Williams JPH1 F2 (Audi) | 14 | 00:21:15.110 | 9 laps | 1:29.942 | ||
| DNF | #22 | Andy Soucek | FK-Automotive | Williams JPH1 F2 (Audi) | 14 | 00:21:11.208 | 9 laps | 1:29.393 | ||
| DNF | #25 | Milos Pavlovic | Bobby Tech | Williams JPH1 F2 (Audi) | 4 | 00:12:56.922 | 19 laps | 1:29.470 | ||
| DNF | #16 | Edoardo Piscopo | Auto Capital | Williams JPH1 F2 (Audi) | 3 | 00:05:04.112 | 20 laps | 1:30.836 |
Source: The race results for Race 1 of the 2009 FIA Formula Two Championship were compiled from the results at the FIA Formula Two Championship website 2009-06-15.