FIA Formula Two Championship
Race 2 at Circuit de la Comunitat Valenciana Ricardo Tormo 2009-05-31.
Official race results.| Pos. | No. | Cl. | Name | Nationality | Team / sponsor | Car | Laps | Time | Gap | Fastest lap |
| 1. | #12 | Robert Wickens | Red Bull Lukoil | Williams JPH1 F2 (Audi) | 17 | 00:25:22.024 | 1:28.530 | |||
| 2. | #1 | Mirko Bortolotti | Red Bull | Williams JPH1 F2 (Audi) | 17 | 00:25:27.935 | 5.911 | 1:28.698 | ||
| 3. | #33 | Philipp Eng | European Racing Events | Williams JPH1 F2 (Audi) | 17 | 00:25:29.905 | 7.881 | 1:29.258 | ||
| 4. | #22 | Andy Soucek | FK-Automotive | Williams JPH1 F2 (Audi) | 17 | 00:25:30.639 | 8.615 | 1:29.235 | ||
| 5. | #10 | Nicola de Marco | I.T.A.S Spa | Williams JPH1 F2 (Audi) | 17 | 00:25:31.804 | 9.780 | 1:29.179 | ||
| 6. | #15 | Mikhail Aleshin | Red Bull Lukoil | Williams JPH1 F2 (Audi) | 17 | 00:25:33.731 | 11.707 | 1:29.257 | ||
| 7. | #16 | Edoardo Piscopo | Auto Capital | Williams JPH1 F2 (Audi) | 17 | 00:25:35.625 | 13.601 | 1:29.444 | ||
| 8. | #17 | Carlos Iaconelli | Iaconelli.com | Williams JPH1 F2 (Audi) | 17 | 00:25:38.640 | 16.616 | 1:29.256 | ||
| 9. | #8 | Tobias Hegewald | Interwetten | Williams JPH1 F2 (Audi) | 17 | 00:25:40.850 | 18.826 | 1:29.513 | ||
| 10. | #4 | Julien Jousse | E Leclerc | Williams JPH1 F2 (Audi) | 17 | 00:25:43.601 | 21.577 | 1:29.562 | ||
| 11. | #27 | Germán Sánchez | Go Karts Orihuela Costa | Williams JPH1 F2 (Audi) | 17 | 00:25:44.992 | 22.968 | 1:29.766 | ||
| 12. | #7 | Henry Surtees | Surtees | Williams JPH1 F2 (Audi) | 17 | 00:25:45.544 | 23.520 | 1:29.759 | ||
| 13. | #2 | Sebastian Hohenthal | Mafi Team Sweden | Williams JPH1 F2 (Audi) | 17 | 00:25:49.935 | 27.911 | 1:29.756 | ||
| 14. | #31 | Jason Moore | Olney Tyres & Exhausts | Williams JPH1 F2 (Audi) | 17 | 00:25:52.389 | 30.365 | 1:29.794 | ||
| 15. | #23 | Henri Karjalainen | Everyman LTC Rakennus | Williams JPH1 F2 (Audi) | 17 | 00:25:53.083 | 31.059 | 1:30.121 | ||
| 16. | #6 | Armaan Ebrahim | JK Racing | Williams JPH1 F2 (Audi) | 17 | 00:25:53.990 | 31.966 | 1:29.917 | ||
| 17. | #25 | Milos Pavlovic | Bobby Tech | Williams JPH1 F2 (Audi) | 17 | 00:25:54.728 | 32.704 | 1:29.183 | ||
| 18. | #24 | Tom Gladdis | Marrache & Co | Williams JPH1 F2 (Audi) | 17 | 00:25:58.341 | 36.317 | 1:29.736 | ||
| 19. | #11 | Jack Clarke | KSS Design Group | Williams JPH1 F2 (Audi) | 17 | 00:26:00.360 | 38.336 | 1:29.773 | ||
| 20. | #21 | Kazimieras Vasiliauskas | Darsena Management | Williams JPH1 F2 (Audi) | 17 | 00:26:00.677 | 38.653 | 1:28.322 | ||
| 21. | #20 | Jens Höing | HASKAMP & Societe Generale | Williams JPH1 F2 (Audi) | 17 | 00:26:08.513 | 46.489 | 1:30.739 | ||
| 22. | #9 | Pietro Gandolfi | Piscine Laghetto | Williams JPH1 F2 (Audi) | 17 | 00:26:23.330 | 61.306 | 1:31.334 | ||
| 23. | #5 | Alex Brundle | Sen GAC Nasstar | Williams JPH1 F2 (Audi) | 16 | 00:26:08.567 | 1 lap | 1:28.986 | ||
| DNF | #18 | Natacha Gachnang | Motorex | Williams JPH1 F2 (Audi) | 0 | 00:00:00.000 | 17 laps | 0:00.000 | ||
| DNF | #3 | Jolyon Palmer | Comma | Williams JPH1 F2 (Audi) | 0 | 00:00:00.000 | 17 laps | 0:00.000 |
Source: The race results for Race 2 of the 2009 FIA Formula Two Championship were compiled from the results at the FIA Formula Two Championship website 2009-06-15.