FIA Formula Two Championship
Race 3 at Automotodrom Brno 2009-06-20.
Official race results.| Pos. | No. | Cl. | Name | Nationality | Team / sponsor | Car | Laps | Time | Gap | Fastest lap |
| 1. | #14 | Mirko Bortolotti | Red Bull | Williams JPH1 F2 (Audi) | 22 | 00:42:32.103 | 1:50.004 | |||
| 2. | #15 | Mikhail Aleshin | Red Bull Lukoil | Williams JPH1 F2 (Audi) | 22 | 00:42:36.778 | 4.675 | 1:50.006 | ||
| 3. | #33 | Philipp Eng | European Racing Events | Williams JPH1 F2 (Audi) | 22 | 00:42:44.433 | 12.330 | 1:50.331 | ||
| 4. | #23 | Henri Karjalainen | Everyman LTC Rakennus | Williams JPH1 F2 (Audi) | 22 | 00:42:44.716 | 12.613 | 1:50.070 | ||
| 5. | #4 | Julien Jousse | E Leclerc | Williams JPH1 F2 (Audi) | 22 | 00:42:49.494 | 17.391 | 1:49.850 | ||
| 6. | #6 | Armaan Ebrahim | JK Racing | Williams JPH1 F2 (Audi) | 22 | 00:42:58.174 | 26.071 | 1:50.218 | ||
| 7. | #16 | Edoardo Piscopo | Auto Capital | Williams JPH1 F2 (Audi) | 22 | 00:42:58.458 | 26.355 | 1:50.063 | ||
| 8. | #24 | Tom Gladdis | Marrache & Co | Williams JPH1 F2 (Audi) | 22 | 00:43:06.158 | 34.055 | 1:50.833 | ||
| 9. | #12 | Robert Wickens | Red Bull Lukoil | Williams JPH1 F2 (Audi) | 22 | 00:43:07.212 | 35.109 | 1:49.747 | ||
| 10. | #3 | Jolyon Palmer | Comma | Williams JPH1 F2 (Audi) | 22 | 00:43:11.986 | 39.883 | 1:50.868 | ||
| 11. | #5 | Alex Brundle | Sen GAC Nasstar | Williams JPH1 F2 (Audi) | 22 | 00:43:12.435 | 40.332 | 1:51.366 | ||
| 12. | #10 | Nicola de Marco | I.T.A.S Spa | Williams JPH1 F2 (Audi) | 22 | 00:43:13.475 | 41.372 | 1:50.912 | ||
| 13. | #31 | Jason Moore | Olney Tyres & Exhausts | Williams JPH1 F2 (Audi) | 22 | 00:43:15.562 | 43.459 | 1:50.755 | ||
| 14. | #18 | Natacha Gachnang | Motorex | Williams JPH1 F2 (Audi) | 22 | 00:43:21.270 | 49.167 | 1:50.928 | ||
| 15. | #8 | Tobias Hegewald | Hegewald | Williams JPH1 F2 (Audi) | 22 | 00:43:30.625 | 58.522 | 1:50.996 | ||
| 16. | #27 | Germán Sánchez | Go Karts Orihuela Costa | Williams JPH1 F2 (Audi) | 21 | 00:41:33.558 | 1 lap | 1:50.766 | ||
| 17. | #22 | Andy Soucek | FK-Automotive | Williams JPH1 F2 (Audi) | 21 | 00:43:18.307 | 1 lap | 1:51.412 | ||
| DNF | #17 | Carlos Iaconelli | Iaconelli.com | Williams JPH1 F2 (Audi) | 14 | 00:27:57.662 | 8 laps | 1:50.701 | ||
| DNF | #20 | Jens Höing | Societe Generale Haskamp | Williams JPH1 F2 (Audi) | 11 | 00:23:03.260 | 11 laps | 1:52.474 | ||
| DNF | #25 | Milos Pavlovic | Bobby Tech | Williams JPH1 F2 (Audi) | 9 | 00:23:03.260 | 13 laps | 1:52.474 | ||
| DNF | #21 | Kazimieras Vasiliauskas | Darsena | Williams JPH1 F2 (Audi) | 5 | 00:11:19.488 | 17 laps | 1:51.001 | ||
| DNF | #9 | Pietro Gandolfi | Piscine Laghetto | Williams JPH1 F2 (Audi) | 2 | 00:05:48.840 | 20 laps | 2:25.674 | ||
| DNF | #11 | Jack Clarke | KSS Design Group | Williams JPH1 F2 (Audi) | 0 | 00:00:00.000 | 22 laps | 0:00.000 | ||
| DNF | #2 | Sebastian Hohenthal | Mafi Team Sweden | Williams JPH1 F2 (Audi) | 0 | 00:00:00.000 | 22 laps | 0:00.000 | ||
| DNF | #7 | Henry Surtees | Surtees | Williams JPH1 F2 (Audi) | 0 | 00:00:00.000 | 22 laps | 0:00.000 |
Source: The race results for Race 3 of the 2009 FIA Formula Two Championship were compiled from the results at the FIA Formula Two Championship website 2009-06-26.