FIA Formula Two Championship
Race 4 at Automotodrom Brno 2009-06-21.
Official race results.| Pos. | No. | Cl. | Name | Nationality | Team / sponsor | Car | Laps | Time | Gap | Fastest lap |
| 1. | #22 | Andy Soucek | FK-Automotive | Williams JPH1 F2 (Audi) | 14 | 00:30:43.788 | 1:50.176 | |||
| 2. | #4 | Julien Jousse | E Leclerc | Williams JPH1 F2 (Audi) | 14 | 00:30:45.953 | 2.165 | 1:50.481 | ||
| 3. | #10 | Nicola de Marco | I.T.A.S Spa | Williams JPH1 F2 (Audi) | 14 | 00:30:50.863 | 7.075 | 1:50.011 | ||
| 4. | #16 | Edoardo Piscopo | Auto Capital | Williams JPH1 F2 (Audi) | 14 | 00:30:53.832 | 10.044 | 1:50.876 | ||
| 5. | #25 | Milos Pavlovic | Bobby Tech | Williams JPH1 F2 (Audi) | 14 | 00:30:55.286 | 11.498 | 1:50.842 | ||
| 6. | #6 | Armaan Ebrahim | JK Racing | Williams JPH1 F2 (Audi) | 14 | 00:30:58.214 | 14.426 | 1:51.297 | ||
| 7. | #8 | Tobias Hegewald | Hegewald | Williams JPH1 F2 (Audi) | 14 | 00:31:01.986 | 18.198 | 1:51.299 | ||
| 8. | #21 | Kazimieras Vasiliauskas | Darsena | Williams JPH1 F2 (Audi) | 14 | 00:31:02.652 | 18.864 | 1:51.376 | ||
| 9. | #33 | Philipp Eng | European Racing Events | Williams JPH1 F2 (Audi) | 14 | 00:31:03.265 | 19.477 | 1:51.432 | ||
| 10. | #24 | Tom Gladdis | Marrache & Co | Williams JPH1 F2 (Audi) | 14 | 00:31:04.513 | 20.725 | 1:51.288 | ||
| 11. | #31 | Jason Moore | Olney Tyres & Exhausts | Williams JPH1 F2 (Audi) | 14 | 00:31:10.552 | 26.764 | 1:51.257 | ||
| 12. | #2 | Sebastian Hohenthal | Mafi Team Sweden | Williams JPH1 F2 (Audi) | 14 | 00:31:11.855 | 28.067 | 1:50.944 | ||
| 13. | #20 | Jens Höing | Societe Generale Haskamp | Williams JPH1 F2 (Audi) | 14 | 00:31:22.286 | 38.498 | 1:52.782 | ||
| 14. | #3 | Jolyon Palmer | Comma | Williams JPH1 F2 (Audi) | 14 | 00:31:40.626 | 56.838 | 1:52.111 | ||
| 15. | #11 | Jack Clarke | KSS Design Group | Williams JPH1 F2 (Audi) | 14 | 00:31:42.188 | 58.400 | 1:54.521 | ||
| 16. | #23 | Henri Karjalainen | Everyman LTC Rakennus | Williams JPH1 F2 (Audi) | 13 | 00:31:05.685 | 1 lap | 1:50.945 | ||
| DNF | #18 | Natacha Gachnang | Motorex | Williams JPH1 F2 (Audi) | 10 | 00:23:39.537 | 4 laps | 1:51.511 | ||
| DNF | #14 | Mirko Bortolotti | Red Bull | Williams JPH1 F2 (Audi) | 6 | 00:16:09.598 | 8 laps | 1:53.411 | ||
| DNF | #12 | Robert Wickens | Red Bull - Lukoil | Williams JPH1 F2 (Audi) | 2 | 00:06:59.049 | 12 laps | 0:00.000 | ||
| DNF | #15 | Mikhail Aleshin | Red Bull - Lukoil | Williams JPH1 F2 (Audi) | 0 | 00:00:00.000 | 14 laps | 0:00.000 | ||
| DNF | #5 | Alex Brundle | Sen GAC Nasstar | Williams JPH1 F2 (Audi) | 0 | 00:00:00.000 | 14 laps | 0:00.000 | ||
| DNF | #9 | Pietro Gandolfi | Piscine Laghetto | Williams JPH1 F2 (Audi) | 0 | 00:00:00.000 | 14 laps | 0:00.000 | ||
| DNF | #17 | Carlos Iaconelli | Iaconelli.com | Williams JPH1 F2 (Audi) | 0 | 00:00:00.000 | 14 laps | 0:00.000 | ||
| DNF | #27 | Germán Sánchez | Go Karts Orihuela Costa | Williams JPH1 F2 (Audi) | 0 | 00:00:00.000 | 14 laps | 0:00.000 | ||
| DNF | #7 | Henry Surtees | Surtees | Williams JPH1 F2 (Audi) | 0 | 00:00:00.000 | 14 laps | 0:00.000 |
Source: The race results for Race 4 of the 2009 FIA Formula Two Championship were compiled from the results at the FIA Formula Two Championship website 2009-07-20.