FIA Formula Two Championship
Race 5 at Circuit de Spa-Francorchamps 2009-06-27.
Official race results.| Pos. | No. | Cl. | Name | Nationality | Team / sponsor | Car | Laps | Time | Gap | Fastest lap |
| 1. | #8 | Tobias Hegewald | Interwetten | Williams JPH1 F2 (Audi) | 11 | 0:25:59.481 | 2:09.812 | |||
| 2. | #25 | Milos Pavlovic | Bobby Tech | Williams JPH1 F2 (Audi) | 11 | 0:26:07.377 | 7.896 | 2:11.184 | ||
| 3. | #4 | Julien Jousse | E. Leclerc | Williams JPH1 F2 (Audi) | 11 | 0:26:08.100 | 8.619 | 2:11.216 | ||
| 4. | #22 | Andy Soucek | FK-Automotive | Williams JPH1 F2 (Audi) | 11 | 0:26:13.630 | 14.149 | 2:10.422 | ||
| 5. | #11 | Jack Clarke | KSS Design Group | Williams JPH1 F2 (Audi) | 11 | 0:26:18.887 | 19.406 | 2:11.818 | ||
| 6. | #24 | Tom Gladdis | Marrache & Co | Williams JPH1 F2 (Audi) | 11 | 0:26:19.436 | 19.955 | 2:10.956 | ||
| 7. | #23 | Henri Karjalainen | Everyman, LTC Rakennus | Williams JPH1 F2 (Audi) | 11 | 0:26:21.201 | 21.720 | 2:11.207 | ||
| 8. | #16 | Edoardo Piscopo | Auto Capital | Williams JPH1 F2 (Audi) | 11 | 0:26:26.484 | 27.003 | 2:11.922 | ||
| 9. | #14 | Mirko Bortolotti | Red Bull | Williams JPH1 F2 (Audi) | 11 | 0:26:33.674 | 34.193 | 2:12.317 | ||
| 10. | #21 | Kazimieras Vasiliauskas | Darsena Management | Williams JPH1 F2 (Audi) | 11 | 0:26:35.871 | 36.390 | 2:12.316 | ||
| 11. | #18 | Natacha Gachnang | Motorex | Williams JPH1 F2 (Audi) | 11 | 0:26:42.569 | 43.088 | 2:13.659 | ||
| 12. | #27 | Germán Sánchez | Go-Karts Orihuela Costa | Williams JPH1 F2 (Audi) | 11 | 0:26:43.122 | 43.641 | 2:12.860 | ||
| 13. | #10 | Nicola de Marco | I.T.A.S Spa | Williams JPH1 F2 (Audi) | 11 | 0:26:44.320 | 44.839 | 2:13.908 | ||
| 14. | #9 | Pietro Gandolfi | Piscine Laghetto | Williams JPH1 F2 (Audi) | 11 | 0:27:04.192 | 64.711 | 2:14.576 | ||
| 15. | #7 | Henry Surtees | Surtees | Williams JPH1 F2 (Audi) | 11 | 0:27:10.507 | 71.026 | 2:11.955 | ||
| 16. | #3 | Jolyon Palmer | Comma | Williams JPH1 F2 (Audi) | 11 | 0:28:00.670 | 121.189 | 2:11.845 | ||
| 17. | #2 | Sebastian Hohenthal | Mafi, Sweden Team | Williams JPH1 F2 (Audi) | 10 | 0:24:41.691 | 1 lap | 2:11.485 | ||
| 18. | #15 | Mikhail Aleshin | Red Bull, Lukoil | Williams JPH1 F2 (Audi) | 10 | 0:26:31.575 | 1 lap | 2:11.771 | ||
| DNF | #33 | Philipp Eng | European Racing Events | Williams JPH1 F2 (Audi) | 4 | 0:13:30.228 | 7 laps | 3:39.902 | ||
| DNF | #5 | Alex Brundle | Sen, GAC, Nasstar | Williams JPH1 F2 (Audi) | 2 | 0:6:24.728 | 9 laps | 3:40.537 | ||
| DNF | #17 | Carlos Iaconelli | Iaconelli.com | Williams JPH1 F2 (Audi) | 1 | 0:2:49.120 | 10 laps | :. | ||
| DNS | #6 | Armaan Ebrahim | JK Racing | Williams JPH1 F2 (Audi) | 0 | ::. | 11 laps | :. | ||
| DNF | #20 | Jens Höing | Haskamp | Williams JPH1 F2 (Audi) | 0 | ::. | 11 laps | :. | ||
| DNF | #31 | Jason Moore | Olney Tyres & Exhausts | Williams JPH1 F2 (Audi) | 0 | ::. | 11 laps | :. | ||
| DNF | #12 | Robert Wickens | Red Bull, Lukoil | Williams JPH1 F2 (Audi) | 0 | ::. | 11 laps | :. |
Source: The race results for Race 5 of the 2009 FIA Formula Two Championship were compiled from the results at the FIA Formula Two Championship website 2010-07-13.