Tango Masters of Formula 3
Race 1 at Circuit Park Zandvoort 2009-06-14.
Official race results.| Pos. | No. | Cl. | Name | Nationality | Team / sponsor | Car | Laps | Time | Gap | Fastest lap |
| 1. | #2 | Valtteri Bottas | ART Grand Prix | Dallara F308 (Mercedes) | 25 | 0:39:12.544 | 1:33.251 | |||
| 2. | #18 | Mika Mäki | Signature | Dallara F308 (Volkswagen) | 25 | 0:39:15.154 | 2.610 | 1:33.362 | ||
| 3. | #11 | Stefano Coletti | Prema Powerteam | Dallara F308 (Mercedes) | 25 | 0:39:30.792 | 18.248 | 1:34.096 | ||
| 4. | #1 | Jules Bianchi | ART Grand Prix | Dallara F308 (Mercedes) | 25 | 0:39:31.293 | 18.749 | 1:33.353 | ||
| 5. | #31 | Alexander Sims | Mücke Motorsport | Dallara F308 (Mercedes) | 25 | 0:39:41.280 | 28.736 | 1:33.873 | ||
| 6. | #21 | Renger van der Zande | Hitech Racing | Dallara F308 (Mercedes) | 25 | 0:39:45.382 | 32.838 | 1:33.878 | ||
| 7. | #30 | Christian Vietoris | Mücke Motorsport | Dallara F308 (Mercedes) | 25 | 0:39:46.222 | 33.678 | 1:33.883 | ||
| 8. | #29 | Sam Bird | Mücke Motorsport | Dallara F308 (Mercedes) | 25 | 0:39:48.725 | 36.181 | 1:34.016 | ||
| 9. | #20 | Tiago Geronimi | Signature | Dallara F308 (Volkswagen) | 25 | 0:39:57.897 | 45.353 | 1:34.436 | ||
| 10. | #23 | Roberto Merhi | Manor Motorsport | Dallara F308 (Mercedes) | 25 | 0:39:58.709 | 46.165 | 1:33.713 | ||
| 11. | #12 | Matteo Chinosi | Prema Powerteam | Dallara F308 (Mercedes) | 25 | 0:40:08.311 | 55.767 | 1:35.024 | ||
| 12. | #14 | Basil Shaaban | Prema Powerteam | Dallara F308 (Mercedes) | 25 | 0:40:08.826 | 56.282 | 1:34.728 | ||
| 13. | #33 | Christopher Zanella | Motopark Academy | Dallara F308 (Mercedes) | 25 | 0:40:09.004 | 56.460 | 1:34.840 | ||
| 14. | #22 | Walter Grubmüller | Hitech Racing | Dallara F308 (Mercedes) | 25 | 0:40:09.410 | 56.866 | 1:34.835 | ||
| 15. | #5 | Laurens Vanthoor | Carlin Motorsport | Dallara F308 (Volkswagen) | 25 | 0:40:13.174 | 60.630 | 1:35.022 | ||
| 16. | #16 | Riki Christodoulou | Fortec Motorsport | Dallara F308 (Mercedes) | 25 | 0:40:15.605 | 63.061 | 1:34.924 | ||
| 17. | #4 | Esteban Gutierrez | ART Grand Prix | Dallara F308 (Mercedes) | 25 | 0:40:15.768 | 63.224 | 1:34.359 | ||
| 18. | #28 | Carlos Huertas | Räikkönen Robertson Racing | Dallara F308 (Mercedes) | 25 | 0:40:29.952 | 77.408 | 1:35.820 | ||
| 19. | #27 | Daisuke Nakajima | Räikkönen Robertson Racing | Dallara F308 (Mercedes) | 25 | 0:40:35.009 | 82.465 | 1:36.315 | ||
| 20. | #24 | Pedro Enrique Nunes | Manor Motorsport | Dallara F308 (Mercedes) | 25 | 0:40:36.273 | 83.729 | 1:36.064 | ||
| 21. | #43 | Daniel Zampieri | BVM / Target | Dallara F308 (Mugen Honda) | 25 | 0:40:37.520 | 84.976 | 1:35.767 | ||
| 22. | #15 | Víctor García | Fortec Motorsport | Dallara F308 (Mercedes) | 25 | 0:40:37.672 | 85.128 | 1:36.012 | ||
| 23. | #37 | Andrea Caldarelli | SG Formula | Dallara F308 (Mercedes) | 25 | 0:40:38.030 | 85.486 | 1:35.865 | ||
| 24. | #8 | Max Chilton | Carlin Motorsport | Dallara F308 (Volkswagen) | 25 | 0:40:38.327 | 85.783 | 1:36.107 | ||
| 25. | #7 | Henry Arundel | Carlin Motorsport | Dallara F308 (Volkswagen) | 25 | 0:40:39.345 | 86.801 | 1:36.091 | ||
| 26. | #32 | Marco Wittmann | Mücke Motorsport | Dallara F308 (Mercedes) | 25 | 0:40:39.558 | 87.014 | 1:35.598 | ||
| 27. | #35 | Alexandre Marsoin | SG Formula | Dallara F308 (Mercedes) | 25 | 0:40:40.235 | 87.691 | 1:35.749 | ||
| 28. | #25 | César Altair Zanetti Ramos | Manor Motorsport | Dallara F308 (Mercedes) | 25 | 0:40:40.779 | 88.235 | 1:35.709 | ||
| 29. | #10 | Jake Rosenzweig | Carlin Motorsport | Dallara F308 (Volkswagen) | 25 | 0:40:41.282 | 88.738 | 1:35.231 | ||
| 30. | #26 | Francesco Castellacci | Manor Motorsport | Dallara F308 (Mercedes) | 25 | 0:40:42.096 | 89.552 | 1:35.450 | ||
| 31. | #9 | Samuele Buttarelli | Carlin Motorsport | Dallara F308 (Volkswagen) | 25 | 0:40:45.032 | 92.488 | 1:35.511 | ||
| DNF | #3 | Adrien Tambay | ART Grand Prix | Dallara F308 (Mercedes) | 13 | 0:21:05.349 | 12 laps | 1:35.259 | ||
| DNF | #34 | Atte Mustonen | Motopark Academy | Dallara F308 (Mercedes) | 9 | 0:14:38.664 | 16 laps | 1:35.528 | ||
| DNF | #36 | Henki Waldschmidt | SG Formula | Dallara F308 (Mercedes) | 9 | 0:14:34.275 | 16 laps | 1:34.801 | ||
| DNF | #17 | Jean-Karl Vernay | Signature | Dallara F308 (Volkswagen) | 9 | 0:14:34.101 | 16 laps | 1:35.808 | ||
| DNF | #6 | Daniel Ricciardo | Carlin Motorsport | Dallara F308 (Volkswagen) | 0 | 0:00:00.000 | 25 laps | 0:00.000 |
Source: The race results for Race 1 of the 2009 Tango Masters of Formula 3 were compiled from the results at the Circuit Park Zandvoort website 2009-06-15.