Swedish Touring Car Championship
Race 1 at Mantorp Park 2009-05-02.
Official race results.| Pos. | No. | Cl. | Name | Nationality | Team / sponsor | Car | Laps | Time | Gap | Fastest lap |
| 1. | #5 | Robert Dahlgren | Polestar | Volvo C30 | 14 | 00:22:00.569 | 1:21.210 | |||
| 2. | #10 | Tommy Rustad | Polestar | Volvo C30 | 14 | 00:22:01.196 | 0.627 | 1:21.496 | ||
| 3. | #1 | Richard Göransson | WestCoast Racing | BMW 320si E90 | 14 | 00:22:03.968 | 3.399 | 1:21.637 | ||
| 4. | #3 | Thed Björk | Flash Engineering | BMW 320si E90 | 14 | 00:22:05.783 | 5.214 | 1:21.626 | ||
| 5. | #6 | Jan Nilsson | Flash Engineering | BMW 320si E90 | 14 | 00:22:08.339 | 7.770 | 1:22.044 | ||
| 6. | #20 | Mattias Andersson | MA:GP / IPS | Alfa Romeo 156 | 14 | 00:22:10.294 | 9.725 | 1:22.139 | ||
| 7. | #21 | Johan Stureson | MA:GP / IPS | Peugeot 308 | 14 | 00:22:11.281 | 10.712 | 1:22.178 | ||
| 8. | #7 | Thomas Schie | Chevrolet Motorsport Sweden | Chevrolet Lacetti | 14 | 00:22:12.282 | 11.713 | 1:22.524 | ||
| 9. | #9 | Roger Eriksson | Nordic Fine Art | SEAT Leon | 14 | 00:22:13.386 | 12.817 | 1:22.373 | ||
| 10. | #98 | Johan Kristoffersson | Kristoffersson Motorsport | Audi A4 | 14 | 00:22:16.709 | 16.140 | 1:22.785 | ||
| 11. | #2 | Fredrik Ekblom | Team Biogas.se | Volkswagen Scirocco | 14 | 00:22:17.213 | 16.644 | 1:22.709 | ||
| 12. | #88 | Victor Hallrup | Team CaWalli | BMW 320i E46 | 14 | 00:22:18.240 | 17.671 | 1:23.010 | ||
| 13. | #96 | Viktor Huggare | Huggare Racing | Opel Astra Coupé | 14 | 00:22:24.369 | 23.800 | 1:23.456 | ||
| 14. | #11 | Patrik Olsson | Team Biogas.se | Volkswagen Scirocco | 14 | 00:22:26.053 | 25.484 | 1:23.538 | ||
| 15. | #94 | Micke Ohlsson | Micke Ohlsson Motorsport | Peugeot 407 | 14 | 00:22:26.985 | 26.416 | 1:23.323 | ||
| 16. | #93 | Dick Sahlén | Team Cavalli | BMW 320i E46 | 14 | 00:22:29.267 | 28.698 | 1:23.374 | ||
| DNF | #89 | Claes Hoffsten | Team Meca | Alfa Romeo 156 | 6 | 00:13:36.797 | 8 laps | 1:25.120 | ||
| DNF | #8 | Tomas Engström | Engström Motorsport | Honda Accord | 6 | 00:11:09.546 | 8 laps | 1:22.495 | ||
| DNF | #4 | Robin Rudholm | WestCoast Racing | BMW 320si E90 | 0 | 00:00:00.223 | 14 laps | 0:00.000 | ||
| DNS | #93 | Tony Johansson | G-Rex Sweden | Mercedes C-Class | 0 | 00:00:00.000 | 14 laps | 0:00.000 |
Source: The race results for Race 1 of the 2009 Swedish Touring Car Championship were compiled from the results at the Swedish Touring Car Championship website 2009-06-15.