Swedish Touring Car Championship
Race 2 at Mantorp Park 2009-05-02.
Official race results.| Pos. | No. | Cl. | Name | Nationality | Team / sponsor | Car | Laps | Time | Gap | Fastest lap |
| 1. | #1 | Richard Göransson | WestCoast Racing | BMW 320si E90 | 14 | 00:19:14.853 | 1:21.751 | |||
| 2. | #3 | Thed Björk | Flash Engineering | BMW 320si E90 | 14 | 00:19:15.914 | 1.061 | 1:21.696 | ||
| 3. | #6 | Jan Nilsson | Flash Engineering | BMW 320si E90 | 14 | 00:19:20.292 | 5.439 | 1:22.170 | ||
| 4. | #10 | Tommy Rustad | Polestar | Volvo C30 | 14 | 00:19:21.029 | 6.176 | 1:22.343 | ||
| 5. | #20 | Mattias Andersson | MA:GP / IPS | Alfa Romeo 156 | 14 | 00:19:23.920 | 9.067 | 1:22.393 | ||
| 6. | #9 | Roger Eriksson | Nordic Fine Art | SEAT Leon | 14 | 00:19:25.290 | 10.437 | 1:22.273 | ||
| 7. | #7 | Thomas Schie | Chevrolet Motorsport Sweden | Chevrolet Lacetti | 14 | 00:19:26.284 | 11.431 | 1:22.464 | ||
| 8. | #21 | Johan Stureson | MA:GP / IPS | Peugeot 308 | 14 | 00:19:27.954 | 13.101 | 1:22.468 | ||
| 9. | #2 | Fredrik Ekblom | Team Biogas.se | Volkswagen Scirocco | 14 | 00:19:31.421 | 16.568 | 1:22.547 | ||
| 10. | #8 | Tomas Engström | Engström Motorsport | Honda Accord | 14 | 00:19:32.190 | 17.337 | 1:22.701 | ||
| 11. | #4 | Robin Rudholm | WestCoast Racing | BMW 320si E90 | 14 | 00:19:32.454 | 17.601 | 1:21.988 | ||
| 12. | #98 | Johan Kristoffersson | Kristoffersson Motorsport | Audi A4 | 14 | 00:19:36.636 | 21.783 | 1:23.045 | ||
| 13. | #88 | Victor Hallrup | Team CaWalli | BMW 320i E46 | 14 | 00:19:37.333 | 22.480 | 1:23.120 | ||
| 14. | #96 | Viktor Huggare | Huggare Racing | Opel Astra Coupé | 14 | 00:19:41.543 | 26.690 | 1:23.388 | ||
| 15. | #11 | Patrik Olsson | Team Biogas.se | Volkswagen Scirocco | 14 | 00:19:42.855 | 28.002 | 1:23.103 | ||
| 16. | #94 | Micke Ohlsson | Micke Ohlsson Motorsport | Peugeot 407 | 14 | 00:19:46.794 | 31.941 | 1:23.406 | ||
| 17. | #93 | Dick Sahlén | Team CaWalli | BMW 320i E46 | 14 | 00:19:59.177 | 44.324 | 1:23.114 | ||
| DNF | #5 | Robert Dahlgren | Polestar | Volvo C30 | 4 | 00:5:35.297 | 10 laps | 1:21.905 | ||
| DNS | #93 | Claes Hoffsten | Team Meca | Alfa Romeo 156 | 0 | 00:00:00.000 | 14 laps | 0:00.000 | ||
| DNS | #93 | Tony Johansson | G-Rex Sweden | Mercedes C-Class | 0 | 00:00:00.000 | 14 laps | 0:00.000 |
Source: The race results for Race 2 of the 2009 Swedish Touring Car Championship were compiled from the results at the Swedish Touring Car Championship website 2009-06-15.