Swedish Touring Car Championship
Race 3 at Karlskoga Motorstadion 2009-05-23.
Official race results.| Pos. | No. | Cl. | Name | Nationality | Team / sponsor | Car | Laps | Time | Gap | Fastest lap |
| 1. | #4 | Robin Rudholm | WestCoast Racing | BMW 320si E90 | 17 | 00:20:39.175 | 1:08.455 | |||
| 2. | #8 | Tomas Engström | Engström Motorsport | Honda Accord | 17 | 00:20:49.263 | 10.088 | 1:08.680 | ||
| 3. | #6 | Jan Nilsson | Flash Engineering | BMW 320si E90 | 17 | 00:20:49.696 | 10.521 | 1:08.949 | ||
| 4. | #3 | Thed Björk | Flash Engineering | BMW 320si E90 | 17 | 00:20:49.857 | 10.682 | 1:09.045 | ||
| 5. | #10 | Tommy Rustad | Polestar | Volvo C30 | 17 | 00:20:51.967 | 12.792 | 1:09.170 | ||
| 6. | #5 | Robert Dahlgren | Polestar | Volvo C30 | 17 | 00:20:52.847 | 13.672 | 1:08.764 | ||
| 7. | #21 | Johan Stureson | MA:GP / IPS | Peugeot 308 | 17 | 00:20:56.037 | 16.862 | 1:09.315 | ||
| 8. | #9 | Roger Eriksson | Nordic Fine Art | SEAT Leon | 17 | 00:20:56.610 | 17.435 | 1:08.819 | ||
| 9. | #7 | Thomas Schie | Chevrolet Motorsport Sweden | Chevrolet Lacetti | 17 | 00:20:57.023 | 17.848 | 1:09.248 | ||
| 10. | #2 | Fredrik Ekblom | Team Biogas.se | Volkswagen Scirocco | 17 | 00:21:01.865 | 22.690 | 1:09.639 | ||
| 11. | #1 | Richard Göransson | WestCoast Racing | BMW 320si E90 | 17 | 00:21:02.540 | 23.365 | 1:08.799 | ||
| 12. | #98 | Johan Kristoffersson | Kristoffersson Motorsport | Audi A4 | 17 | 00:21:04.619 | 25.444 | 1:09.803 | ||
| 13. | #93 | Dick Sahlén | Team CaWalli | BMW 320i E46 | 17 | 00:21:13.353 | 34.178 | 1:09.909 | ||
| 14. | #88 | Victor Hallrup | Team CaWalli | BMW 320i E46 | 17 | 00:21:14.903 | 35.728 | 1:09.732 | ||
| 15. | #96 | Viktor Huggare | Huggare Racing | Opel Astra Coupé | 17 | 00:21:18.405 | 39.230 | 1:10.076 | ||
| 16. | #11 | Patrik Olsson | Team Biogas.se | Volkswagen Scirocco | 17 | 00:21:20.463 | 41.288 | 1:09.842 | ||
| 17. | #89 | Claes Hoffsten | Team Meca | Alfa Romeo 156 | 17 | 00:21:41.287 | 62.112 | 1:11.646 | ||
| 18. | #94 | Micke Ohlsson | Micke Ohlsson Motorsport | Peugeot 407 | 15 | 00:18:58.681 | 2 laps | 1:10.319 | ||
| DNF | #20 | Mattias Andersson | MA:GP / IPS | Alfa Romeo 156 | 11 | 00:13:52.454 | 6 laps | 1:09.152 | ||
| DNS | #94 | Tony Johansson | G-Rex Sweden | Mercedes C-Class | 0 | 00:00:00.000 | 17 laps | 0:00.000 |
Source: The race results for Race 3 of the 2009 Swedish Touring Car Championship were compiled from the results at the Swedish Touring Car Championship website 2009-06-15.