Swedish Touring Car Championship
Race 4 at Karlskoga Motorstadion 2009-05-23.
Official race results.| Pos. | No. | Cl. | Name | Nationality | Team / sponsor | Car | Laps | Time | Gap | Fastest lap |
| 1. | #4 | Robin Rudholm | WestCoast Racing | BMW 320si E90 | 17 | 00:19:39.631 | 1:08.485 | |||
| 2. | #21 | Johan Stureson | MA:GP / IPS | Peugeot 308 | 17 | 00:19:42.263 | 2.632 | 1:08.735 | ||
| 3. | #3 | Thed Björk | Flash Engineering | BMW 320si E90 | 17 | 00:19:44.588 | 4.957 | 1:08.723 | ||
| 4. | #9 | Roger Eriksson | Nordic Fine Art | SEAT Leon | 17 | 00:19:44.965 | 5.334 | 1:08.841 | ||
| 5. | #1 | Richard Göransson | WestCoast Racing | BMW 320si E90 | 17 | 00:19:47.330 | 7.699 | 1:08.635 | ||
| 6. | #8 | Tomas Engström | Engström Motorsport | Honda Accord | 17 | 00:19:49.975 | 10.344 | 1:08.668 | ||
| 7. | #6 | Jan Nilsson | Flash Engineering | BMW 320si E90 | 17 | 00:19:50.201 | 10.570 | 1:08.730 | ||
| 8. | #10 | Tommy Rustad | Polestar | Volvo C30 | 17 | 00:19:52.317 | 12.686 | 1:08.779 | ||
| 9. | #2 | Fredrik Ekblom | Team Biogas.se | Volkswagen Scirocco | 17 | 00:19:52.855 | 13.224 | 1:09.452 | ||
| 10. | #20 | Mattias Andersson | MA:GP / IPS | Alfa Romeo 156 | 17 | 00:19:57.617 | 17.986 | 1:08.902 | ||
| 11. | #88 | Victor Hallrup | Team CaWalli | BMW 320i E46 | 17 | 00:20:00.297 | 20.666 | 1:09.593 | ||
| 12. | #11 | Patrik Olsson | Team Biogas.se | Volkswagen Scirocco | 17 | 00:20:03.302 | 23.671 | 1:09.740 | ||
| 13. | #98 | Johan Kristoffersson | Kristoffersson Motorsport | Audi A4 | 17 | 00:20:04.453 | 24.822 | 1:09.556 | ||
| 14. | #89 | Claes Hoffsten | Team Meca | Alfa Romeo 156 | 17 | 00:20:46.967 | 67.336 | 1:11.534 | ||
| 15. | #96 | Viktor Huggare | Huggare Racing | Opel Astra Coupé | 16 | 00:20:34.356 | 1 lap | 1:10.068 | ||
| 16. | #5 | Robert Dahlgren | Polestar | Volvo C30 | 13 | 00:15:05.329 | 4 laps | 1:08.664 | ||
| 17. | #93 | Dick Sahlén | Team CaWalli | BMW 320i E46 | 12 | 00:20:09.700 | 5 laps | 1:09.750 | ||
| DNF | #7 | Thomas Schie | Chevrolet Motorsport Sweden | Chevrolet Lacetti | 0 | 00:00:00.831 | 17 laps | 0:00.000 | ||
| DNS | #94 | Micke Ohlsson | Micke Ohlsson Motorsport | Peugeot 407 | 0 | 00:00:00.000 | 17 laps | 0:00.000 |
Source: The race results for Race 4 of the 2009 Swedish Touring Car Championship were compiled from the results at the Swedish Touring Car Championship website 2009-06-15.